Game Ecosystem
Language Intelligence
Explore supported languages and Explicit Full Audio in one reliable snapshot.
Observation summary
- Fresh evidence coverage
- 100%
- Fresh evidence
- 214
- Normalization coverage
- 100%
- Stale evidence
- 0
- Unobserved
- 0
- Games with unmapped languages
- 0
- Unmapped language entries
- 0
Language Distribution
Languages are overlapping prevalence; shares must not be added to derive 100%.
- EnglishSupported games 204 95.3%
Explicit Full Audio 71 · 33.2%
- Simplified ChineseSupported games 144 67.3%
Explicit Full Audio 18 · 8.4%
- JapaneseSupported games 120 56.1%
Explicit Full Audio 19 · 8.9%
- FrenchSupported games 104 48.6%
Explicit Full Audio 14 · 6.5%
- SpanishSupported games 101 47.2%
Explicit Full Audio 9 · 4.2%
- GermanSupported games 100 46.7%
Explicit Full Audio 14 · 6.5%
- RussianSupported games 96 44.9%
Explicit Full Audio 7 · 3.3%
- Brazilian PortugueseSupported games 82 38.3%
Explicit Full Audio 6 · 2.8%
- KoreanSupported games 79 36.9%
Explicit Full Audio 4 · 1.9%
- Traditional ChineseSupported games 79 36.9%
Explicit Full Audio 6 · 2.8%
- ItalianSupported games 66 30.8%
Explicit Full Audio 6 · 2.8%
- PolishSupported games 49 22.9%
Explicit Full Audio 3 · 1.4%
View full data
| Language | Supported games | Share of fresh evidence | Explicit Full Audio |
|---|---|---|---|
| English | 204 | 95.3% | 71 · 33.2% |
| Simplified Chinese | 144 | 67.3% | 18 · 8.4% |
| Japanese | 120 | 56.1% | 19 · 8.9% |
| French | 104 | 48.6% | 14 · 6.5% |
| Spanish | 101 | 47.2% | 9 · 4.2% |
| German | 100 | 46.7% | 14 · 6.5% |
| Russian | 96 | 44.9% | 7 · 3.3% |
| Brazilian Portuguese | 82 | 38.3% | 6 · 2.8% |
| Korean | 79 | 36.9% | 4 · 1.9% |
| Traditional Chinese | 79 | 36.9% | 6 · 2.8% |
| Italian | 66 | 30.8% | 6 · 2.8% |
| Polish | 49 | 22.9% | 3 · 1.4% |
| Latin American Spanish | 40 | 18.7% | 4 · 1.9% |
| Portuguese | 32 | 15% | 2 · 0.9% |
| Turkish | 29 | 13.6% | 2 · 0.9% |
| Thai | 22 | 10.3% | 1 · 0.5% |
| Ukrainian | 19 | 8.9% | 1 · 0.5% |
| Czech | 17 | 7.9% | 2 · 0.9% |
| Dutch | 17 | 7.9% | 1 · 0.5% |
| Vietnamese | 14 | 6.5% | 1 · 0.5% |
| Arabic | 12 | 5.6% | 1 · 0.5% |
| Hungarian | 12 | 5.6% | 1 · 0.5% |
| Romanian | 10 | 4.7% | 1 · 0.5% |
| Danish | 9 | 4.2% | 1 · 0.5% |
| Finnish | 9 | 4.2% | 1 · 0.5% |
| Greek | 8 | 3.7% | 1 · 0.5% |
| Norwegian | 8 | 3.7% | 1 · 0.5% |
| Swedish | 8 | 3.7% | 1 · 0.5% |
| Bulgarian | 7 | 3.3% | 1 · 0.5% |
| Indonesian | 7 | 3.3% | 2 · 0.9% |
| Filipino | 2 | 0.9% | 1 · 0.5% |
| Hindi | 2 | 0.9% | 1 · 0.5% |
| Latvian | 2 | 0.9% | 1 · 0.5% |
| Afrikaans | 1 | 0.5% | 1 · 0.5% |
| Amharic | 1 | 0.5% | 1 · 0.5% |
| Assamese | 1 | 0.5% | 1 · 0.5% |
| Azerbaijani | 1 | 0.5% | 1 · 0.5% |
| Belarusian | 1 | 0.5% | 1 · 0.5% |
| Bangla | 1 | 0.5% | 1 · 0.5% |
| Bosnian | 1 | 0.5% | 1 · 0.5% |
| Catalan | 1 | 0.5% | 1 · 0.5% |
| Catalan (Valencian) | 1 | 0.5% | 1 · 0.5% |
| Cherokee | 1 | 0.5% | 1 · 0.5% |
| Central Kurdish | 1 | 0.5% | 1 · 0.5% |
| Welsh | 1 | 0.5% | 1 · 0.5% |
| Estonian | 1 | 0.5% | 1 · 0.5% |
| Basque | 1 | 0.5% | 1 · 0.5% |
| Persian | 1 | 0.5% | 1 · 0.5% |
| Irish | 1 | 0.5% | 1 · 0.5% |
| Galician | 1 | 0.5% | 1 · 0.5% |
| Gujarati | 1 | 0.5% | 1 · 0.5% |
| Hausa | 1 | 0.5% | 1 · 0.5% |
| Hebrew | 1 | 0.5% | 1 · 0.5% |
| Croatian | 1 | 0.5% | 1 · 0.5% |
| Armenian | 1 | 0.5% | 1 · 0.5% |
| Igbo | 1 | 0.5% | 1 · 0.5% |
| Icelandic | 1 | 0.5% | 1 · 0.5% |
| Georgian | 1 | 0.5% | 1 · 0.5% |
| Kazakh | 1 | 0.5% | 1 · 0.5% |
| Khmer | 1 | 0.5% | 1 · 0.5% |
| Kannada | 1 | 0.5% | 1 · 0.5% |
| Konkani | 1 | 0.5% | 1 · 0.5% |
| Kyrgyz | 1 | 0.5% | 1 · 0.5% |
| Luxembourgish | 1 | 0.5% | 1 · 0.5% |
| Lithuanian | 1 | 0.5% | 1 · 0.5% |
| Māori | 1 | 0.5% | 1 · 0.5% |
| Macedonian | 1 | 0.5% | 1 · 0.5% |
| Malayalam | 1 | 0.5% | 1 · 0.5% |
| Mongolian | 1 | 0.5% | 1 · 0.5% |
| Marathi | 1 | 0.5% | 1 · 0.5% |
| Malay | 1 | 0.5% | 1 · 0.5% |
| Maltese | 1 | 0.5% | 1 · 0.5% |
| Nepali | 1 | 0.5% | 1 · 0.5% |
| Odia | 1 | 0.5% | 1 · 0.5% |
| Punjabi (Arabic) | 1 | 0.5% | 1 · 0.5% |
| Punjabi (Gurmukhi) | 1 | 0.5% | 1 · 0.5% |
| Dari | 1 | 0.5% | 1 · 0.5% |
| Quechua | 1 | 0.5% | 1 · 0.5% |
| Kʼicheʼ | 1 | 0.5% | 1 · 0.5% |
| Kinyarwanda | 1 | 0.5% | 1 · 0.5% |
| Scots | 1 | 0.5% | 1 · 0.5% |
| Sindhi | 1 | 0.5% | 1 · 0.5% |
| Sinhala | 1 | 0.5% | 1 · 0.5% |
| Slovak | 1 | 0.5% | 1 · 0.5% |
| Slovenian | 1 | 0.5% | 1 · 0.5% |
| Albanian | 1 | 0.5% | 1 · 0.5% |
| Serbian | 1 | 0.5% | 1 · 0.5% |
| Southern Sotho | 1 | 0.5% | 1 · 0.5% |
| Swahili | 1 | 0.5% | 1 · 0.5% |
| Tamil | 1 | 0.5% | 1 · 0.5% |
| Telugu | 1 | 0.5% | 1 · 0.5% |
| Tajik | 1 | 0.5% | 1 · 0.5% |
| Tigrinya | 1 | 0.5% | 1 · 0.5% |
| Turkmen | 1 | 0.5% | 1 · 0.5% |
| Tswana | 1 | 0.5% | 1 · 0.5% |
| Tatar | 1 | 0.5% | 1 · 0.5% |
| Uyghur | 1 | 0.5% | 1 · 0.5% |
| Urdu | 1 | 0.5% | 1 · 0.5% |
| Uzbek | 1 | 0.5% | 1 · 0.5% |
| Wolof | 1 | 0.5% | 1 · 0.5% |
| Xhosa | 1 | 0.5% | 1 · 0.5% |
| Yoruba | 1 | 0.5% | 1 · 0.5% |
| Zulu | 1 | 0.5% | 1 · 0.5% |
About language data
Unknown language names are never fuzzy-mapped, and absence of a Full Audio marker is not treated as unsupported.
Languages are overlapping prevalence; shares must not be added to derive 100%.
Language coverage uses the tracked population. Normalization coverage and Full Audio shares use games with fresh evidence as their denominator.