Website Ecosystem
224 sites
Snapshot generated
IPv6
Historical trend
IPv6
Where do capabilities differ?
View complete data
| Slice | Metric value | Coverage | Population | Eligible | Known |
|---|---|---|---|---|---|
| 82.4% | 96.6% | 88 | 88 | 85 | |
| 84.2% | 95.0% | 40 | 40 | 38 | |
| 80.0% | 92.1% | 38 | 38 | 35 | |
| 90.0% | 100.0% | 20 | 20 | 20 | |
| 37.5% | 100.0% | 8 | 8 | 8 | |
| 80.0% | 100.0% | 5 | 5 | 5 | |
| 100.0% | 100.0% | 3 | 3 | 3 | |
| 50.0% | 100.0% | 2 | 2 | 2 | |
| 50.0% | 100.0% | 2 | 2 | 2 | |
| 100.0% | 100.0% | 2 | 2 | 2 | |
| 100.0% | 100.0% | 2 | 2 | 2 | |
| 100.0% | 100.0% | 2 | 2 | 2 | |
| 100.0% | 100.0% | 1 | 1 | 1 | |
| 100.0% | 100.0% | 1 | 1 | 1 | |
| 100.0% | 100.0% | 1 | 1 | 1 | |
| 100.0% | 100.0% | 1 | 1 | 1 | |
| 100.0% | 100.0% | 1 | 1 | 1 | |
| 100.0% | 100.0% | 1 | 1 | 1 | |
| 0.0% | 100.0% | 1 | 1 | 1 | |
| 0.0% | 100.0% | 1 | 1 | 1 | |
| 100.0% | 100.0% | 1 | 1 | 1 | |
| 0.0% | 100.0% | 1 | 1 | 1 | |
| 100.0% | 100.0% | 1 | 1 | 1 | |
| 100.0% | 100.0% | 1 | 1 | 1 |
Recent site activity
Continue observing
About this data
The share of websites confirmed to have an IPv6 AAAA record.
- Statistics date
- 2026-10-20
- Coverage
- 216 / 224
- Reliable data from
- 2026-08-31
Unknown, stale, not-yet-probed, or failed observations are not treated as unsupported. Missing dates are never filled with zero.